Report Title
| | Number
| Published
|
| AccuTemp Products, Inc, Model S62083D060 Electric Steamer Performance Test - [download] (.pdf, 700 KB) | | 5011.04.16 | Feb 2005 |
| AccuTemp STEAM 'n' HOLD, Model 208-D12-300 Electric Steamer Peformance Test - [download] (.pdf, 300 KB) | | 5011.03.02 | Jun 2003 |
| AccuTemp STEAM 'n' HOLD, Model 208-D3-300 and 400 Electric Steamers - [download] (.pdf, 580 KB) | | 5011.01.90 | Dec 2001 |
| AccuTemp STEAM 'n' HOLD, Model 208-D6-3.0 Electric Steamer Performance Test - [download] (.pdf, 385 KB) | | 5011.98.58 | May 1998 |
| AccuTemp STEAM 'n' HOLD, Model 208-D8-300 Electric Steamer Performance Test - [download] (.pdf, 400 KB) | | 5011.99.75 | Sep 1999 |
| AccuTemp, Model S3 Electric Steamer Performance Test - [download] (.pdf, 270 KB) | | 5011.05.08 | Apr 2005 |
| AccuTemp, Model S62083D1701020 Electric Steamer Performance Test ASTM Test Method Application - [download] (.pdf, 790 KB) | | 5011.05.09 | May 2005 |
| Cleveland Range Inc, SteamCraft Ultra 3 Electric Steamer Performance Test - [download] (.pdf, 240 KB) | | 5011.00.84 | Nov 2001 |
| Evaluating the Water Savings Potential of Commercial "Connectionless" Food Steamers - [download] (.pdf, 710 KB) | | | Jun 2005 |
| Groen HyPerSteam Model HY-3E Electric Steamer Performance Test - [download] (.pdf, 510 KB) | | 5011.98.54 | May 1998 |
| Groen Model HY-6E HyPerSteam Electric Pressureless Steamer - [download] (.pdf, 380 KB) | | 5011.95.23 | Aug 1997 |
| Groen Vortex, Model VRC-6E Electric Steamer Performance Test - [download] (.pdf, 300 KB) | | 5011.03.23 | May 2003 |
| Intek XtremeSteam, Model 208-14-3 Electric Steamer Performance Test - [download] (.pdf, 2.1 MB) | | 5011.04.10 | Aug 2004 |
| Intek XtremeSteam, Model 208-6-1 Electric Steamer Performance Test - [download] (.pdf, 2.1 MB) | | 5011.04.09 | Dec 2004 |
| Market Forge, ET-3E Electric Steamer Performance Test - [download] (.pdf, 300 KB) | | 5011.01.99 | Apr 2001 |
| Market Forge, ET-5E Electric Steamer Performance Test - [download] (.pdf, 310 KB) | | 5011.01.98 | Apr 2001 |
| Market Forge, STP-6E Electric Steamer Performance Test - [download] (.pdf, 340 KB) | | 5011.01.05 | Dec 2001 |
| Market Forge, STP-6G Gas Steamer Performance Test - [download] (.pdf, 240 KB) | | 5011.01.06 | Dec 2001 |
| PG&E Production Test Kitchen Appliance Performance Report: "Cleveland" Electric Pressureless Steamer - [download] (.pdf, 2.2 MB) | | 008.1-90.30 | Jun 1991 |
| Southbend Simple Steam, Model EZ-3 Electric Steamer Performance Test - [download] (.pdf, 900 KB) | | 5011.99.83 | Dec 1999 |
| Stellar Steam, CAPELLA Electric Steamer Performance Test - [download] (.pdf, 480 KB) | | 5011.01.94 | Jan 2001 |
| Stellar Steam, Model Altair Electric Steamer Performance Test - [download] (.pdf, 420 KB) | | 5011.05.03 | Feb 2005 |
| Stellar Steam, Model Sirius Gas Steamer Performance Test - [download] (.pdf, 480 KB) | | 5011.05.02 | Feb 2005 |
| Vulcan, VPX3 Electric Steamer Performance Test - [download] (.pdf, 250 KB) | | 5011.01.01 | May 2001 |
| Vulcan, VPX5 Electric Steamer Performance Test - [download] (.pdf, 570 KB) | | 5011.01.02 | May 2001 |
| Vulcan-Hart Gas Steamer Performance Testing Model VHX24G-3 - [download] (.pdf, 350 KB) | | 5011.01.97 | Feb 2001 |
| Vulcan-Hart, Gas Steamer Performance Testing Model VL2GSS (Pressure) and Model VS3616G (Atmospheric) - [download] (.pdf, 360 KB) | | 5011.00.85 | Dec 2000 |
| Vulcan-Hart, VHX 10G Gas Steamer Performance Test - [download] (.pdf, 380 KB) | | 5011.04.08 | Aug 2004 |
| Vulcan-Hart, VSX 10GC Gas Steamer Performance Test - [download] (.pdf, 360 KB) | | 5011.04.03 | Sep 2004 |
Jump to: Broilers - Fryers -
Griddles - Ovens -
Ranges - Refrigeration -
Steamers - Warewashers -
Kitchen Hoods - Patio Heaters -
Special Reports - Test Method Development Reports
|